Curriculum and teachingphysical education department


Graduation Requirements

Students Must Passing 130 Units to Graduate Department courses in PDF

# Code Name Units Precedence
1 ب.ت.ت.201 2
2 ب.ت.ت.202 2
3 ب.ت.ت.203 1 ..
4 ب.ت.د.204 2 ..
5 ب.ت.د.205 1 dd
6 ب.د.د.206 1
7 ب.ت.ع.207 2 ..
8 ب.ت.د.208 1
9 ب.ت.د..209 1
10 ب.ت.ت.210 2
11 ب.ت.ت.211 2
12 ب.ت.ت.301 2
13 ب.ت.ت.302 2
14 ب.ت.ت.303 1
15 ب.ت.د.304 2
16 ب.ت.د.205 1
17 ب.ت.ت.306 2
18 ب.ت.ت.307 2
19 ب.ت.د.308 2 ..
20 ب.ت.د.309 1
21 ب.ت.ت.310 1
22 ب.ت.د.311 1
23 ب.ت.د.312 1
24 ب.ت.د.313 2
25 ب.ت.د. 314 1
26 ب.ت.ت.315 2
27 ب.ت.ت.316 2
28 ب.ت.ر.317 2
29 ب.ت.د.318 1 zz
30 ب.ت.ت.401 4
31 ب.ت.ر.402 2
32 ب.ت.ر.403 2
33 ب.ت.ت.404 2
34 ب.ت.ر.417 2
35 ب.ت.ت.418 2
36 ب.ت.ت.419 2
37 ب.ت.ت.420 2
38 ب.ت.ت.421 4
39 ب.ت.د.405 3
40 ب.ت.د.406 3
41 ب.ت.د.407 3
42 ب.ت.د.408 3 hoki
43 ب.ت.د.409 3 football
44 ب.ت.د.410 3
45 ب.ت.د.411 3
46 ب.ت.د.412 3
47 ب.ت.د.413 3
48 ب.ت.د.414 3
49 ب.ت.د.415 3
50 ب.ت.د.416 3

| Full-time

| Full-time

| Full-time

| Full-time

| Full-time

| Full-time

| Full-time

| Full-time

| Full-time

| Full-time

There are no members on this department .

No attchments available.

Sport Training and Movement Science Department


Graduation Requirements

Students Must Passing 130 Units to Graduate Department courses in PDF

# Code Name Units Precedence
1 ب.د.د.201 2
2 ب.د.ت.202 2
3 ب.د.ت.203 2 .., aa
4 م.ك.د.204 2
5 ب.د.د.205 1 dd
6 ب.د.د.206 1
7 ب.د.ت.207 2
8 ب.د.ع.208 2
9 ب.د.د.209 1
10 ب.د.د.210 1
11 ب.د.د.211 2
12 ب.د.د.301 2
13 ب.د.د.306 2
14 ب.د.د.307 1
15 ب.د.د.308 2
16 ب.د.ع.309 2
17 ب.د.د.310 2
18 ب.د.د.311 1
19 ب.د.د.312 1 zz
20 ب.د.د.313 2
21 ب.د.د.314 2
22 ب.د.ع.315 2 physiology
23 ب.د.د.316 1
24 ب.د.ت.317 1
25 ب.د.د.318 1
26 ب.د.ر.319 2
27 ب.د.د.320 2
28 ب.د.د.321 1
29 ب.د.د.322 1
30 ب.د.د.323 1
31 ب.د.ت.401 2
32 ب.د.د.402 2
33 ب.د.ر.403 2
34 ب.د.د.404 4
35 ب.د.ع.405 2
36 ب.د.د.422 2
37 ب.د.د.423 2
38 ب.د.د.424 2
39 ب.د.د.425 4
40 ب.د.د..302 1
41 ب.د.د.303 1
42 ب.د.د.304 1
43 ب.د.د.305 1
44 ب.د.د.406 2 football
45 ب.د.د.407 2
46 ب.د.د.408 2
47 ب.د.د.409 2
48 ب.د.د.410 2 hoki
49 ب.د.د.411 2
50 ب.د.د.412 2
51 ب.د.د.413 2
52 ب.د.د.414 2
53 ب.د.د.415 2
54 ب.د.د.416 2
55 ب.د.د.417 2
56 ب.د.د.418 2
57 ب.د.د.419 2
58 ب.د.د.420 2
59 ب.د.د.421 2

| Full-time

| Full-time

| Full-time

| Full-time

| Full-time

| Full-time

| Full-time

personal photo

| Assistant
personal photo

| Assistant
personal photo

| Assistant
personal photo

| Assistant

No attchments available.

General department


# Code Name Units Precedence
1 م.ك.ع.101 .. 2
2 م.ك.ت.102 .. 2
3 م.ك.د.103 .. 1
4 م.ك.ت.104 .. 1
5 م.ك.د.105 hoki 2 ..
6 م.ك.د.106 football 2
7 م.ك.د.107 aa 2
8 م.ك.د.108 dd 1
9 م.ك.د.109 zz 1
10 م.ك.ع.110 2
11 م.ك.ت.111 psycology 2
12 م.ك.ع.112 2 ..
13 م.ك.د.113 2 ..
14 م.ك.د.114 2
15 م.ك.ع.115 physiology 2 ..
16 م.ك.د.116 2 ..
17 م.ك.د.117 2 ..
18 م.ك.د.118 1
19 م.ك.د.119 1
20 م.ك.ر.201 2
21 م.ك.د.202 1
22 م.ك.د.203 1
23 م.ك.ع.204 2 physiology
24 م.ك.ت.205 2
25 م.ك.ت.301 2 psycology
26 م.ك.ت.302 2
27 م.ك.ت.303 2
28 م.ك.ت.304 2
29 م.ك.ت.305 2
30 م.ج.101 arabic a 2
31 م.ج.102 english a 2
32 م.ج.103 2
33 م.ج.201 arabic b 2 arabic a
34 م.ح.202 English b 2 english a
35 م.ج.203 computer 2

| Full-time

There are no members on this department .

No attchments available.